<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Jean-François Stich - Tag human-resources</title>
	<link>http://jfstich.com/tag/human-resources</link>
	<language>en</language>
	<description>Personal website</description>
<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://jfstich.com/feed/rss" />
	<lastBuildDate>Tue, 10 Mar 2026 10:55:00 +0100</lastBuildDate>
	<generator>PluXml</generator>
	<item>
		<title>Publication: Email stress: Towards a new understanding of its causes and impacts</title> 
		<link>http://jfstich.com/publication-email-stress</link>
		<guid>http://jfstich.com/publication-email-stress</guid>
		<description>Email is a source of ambivalence for its users, who report feeling divided between the opportunities for productivity gains it offers and threats of overload it poses. This conceptual article seeks to shed light on how email use (for both receiving and sending correspondence) generates perceptions of both threat (stress or distress) and challenge (eustress). It summarizes the main ideas of previous research in a transactional model of email stress distinguishing the experiences of senders from those of receivers and, in so doing, opens new avenues for future empirical research and for more stimulating and less negative use of this communication tool.&lt;br /&gt;

&lt;p class=&quot;text-center&quot;&gt;Author Accepted Manuscript&lt;/p&gt;
&lt;p&gt;Note:  This is the full translation proposed by the author accepted by the journal for publication complementary to the original article. &lt;a href=&quot;http://jfstich.com/publication-stress-email&quot;&gt;The original article is available in French here&lt;/a&gt;.&lt;/p&gt;</description>
		<pubDate>Tue, 10 Mar 2026 10:55:00 +0100</pubDate>
		<dc:creator>Jean-François STICH</dc:creator>
	</item>
	<item>
		<title>Publication: Stress de l’e-mail : vers une nouvelle compréhension de ses causes et impacts</title> 
		<link>http://jfstich.com/publication-stress-email</link>
		<guid>http://jfstich.com/publication-stress-email</guid>
		<description>Le courrier électronique est source d’ambivalence pour ses utilisateurs, partagés entre opportunités de productivité et menaces de surcharge. Cet article conceptuel entend éclairer comment l’usage de l’e-mail (réception comme envoi) engendre des perceptions à la fois de menace (stress ou détresse) et d’opportunité (eustress). Il résume les lignes de force de la littérature en un modèle transactionnel du stress de l’e-mail distinguant les expériences des expéditeurs de celles des destinataires et, ce faisant, ouvre de nouvelles pistes pour des recherches empiriques futures et un usage plus stimulant et moins négatif de cet outil de communication.&lt;br /&gt;

&lt;p class=&quot;text-center&quot;&gt;Manuscrit auteur&lt;/p&gt;
&lt;p&gt;Note:  Une traduction intégrale de l’article a été proposé par l’auteur, acceptée pour publication par la  revue et disponible en complément de l’article original. &lt;a href=&quot;http://jfstich.com/publication-email-stress&quot;&gt;La traduction en anglais est disponible ici&lt;/a&gt;.&lt;/p&gt;</description>
		<pubDate>Tue, 10 Mar 2026 10:50:00 +0100</pubDate>
		<dc:creator>Jean-François STICH</dc:creator>
	</item>
	<item>
		<title>Publication: Holiworking: Perspectives on New Ways of Integrating Holiday and Work</title> 
		<link>http://jfstich.com/publication-holiworking</link>
		<guid>http://jfstich.com/publication-holiworking</guid>
		<description>Digitally enabled work arrangements such as remote work, mobile work and digital nomadism have increasingly been researched. More recently, a distinct form of work arrangement has emerged that allows employees to relocate temporarily to a foreign destination where they simultaneously engage in both professional work and leisure activities. This study develops an empirically grounded, substantive theory of this emerging novel arrangement termed ‘holiwork’. Employing grounded theory methodology, the research draws upon the experiences of six individuals engaged in holiwork. The findings illustrate that holiwork constitutes a complex blend of ambivalent feelings and experiences split between the novelty and alluring appeal of unfamiliar cultural environments and the continuous demands of their full-time professional responsibilities. These insights contribute to the literature on the sociology of digitally mediated work, offering theoretical implications for understanding new work arrangements shaped by digital connectivity and global mobility.&lt;br /&gt;

&lt;p class=&quot;text-center&quot;&gt;Author Accepted Manuscript&lt;/p&gt;</description>
		<pubDate>Wed, 29 Oct 2025 17:55:00 +0100</pubDate>
		<dc:creator>Jean-François STICH</dc:creator>
	</item>
	<item>
		<title>Publication: Talent Development in Higher Education Institutions: Systematic Literature Review and Research Agenda</title> 
		<link>http://jfstich.com/publication-talent-development-hei</link>
		<guid>http://jfstich.com/publication-talent-development-hei</guid>
		<description>This systematic literature review examines talent development (TD) as part of the talent management (TM) approach taken by higher education institutions. The aim is to consolidate the conceptualisation of TD, its main themes and challenges, and potential TD research at higher education institutions (HEIs). Scopus and Web of Science databases were used for the article search. Employing a PRISMA protocol and meticulous rejection criteria, 57 articles were ultimately included in the review. The contribution of the review is that it systemises current knowledge about TD within higher education institutions and identifies transverse themes and tensions in the literature. The themes reveal contextual influences, higher education managerialism triggering new skills development, institutional support and alignment, the role of line managers, and underutilised and unstructured talent development. The potential avenues for future research include examining the socio-political and contextual factors that affect TD, adopting a multidimensional approach involving stakeholders and various actors, and exploring the systematic implementation of TD practices.&lt;br /&gt;

&lt;p class=&quot;text-center&quot;&gt;Author Accepted Manuscript&lt;/p&gt;</description>
		<pubDate>Wed, 24 Sep 2025 14:29:00 +0200</pubDate>
		<dc:creator>Jean-François STICH</dc:creator>
	</item>
	<item>
		<title>Publication: Combining work and vacation: workation as an attractive work arrangement</title> 
		<link>http://jfstich.com/publication-workation-attractiveness</link>
		<guid>http://jfstich.com/publication-workation-attractiveness</guid>
		<description>&lt;strong&gt;Purpose:&lt;/strong&gt; The fulfilling blend of work and leisure experienced by digital nomads has inspired some organizations to offer “workation” (work-vacation) as a new fringe benefit, allowing employees to work remotely from international locations while simultaneously engaging in travel and leisure activities. This study seeks to understand to what extent and under what conditions this workation arrangement is attractive to candidates compared to other work arrangements.&lt;br /&gt;
&lt;strong&gt;Design/methodology/approach:&lt;/strong&gt; The research employs two vignette experiments that manipulate work arrangements, involving a total sample of 351 participants. The data and results were analyzed using multilevel regressions, moderation tests, and simple slope tests.&lt;br /&gt;
&lt;strong&gt;Findings:&lt;/strong&gt; The results indicate that job offerings featuring workation demonstrate significantly higher organizational attractiveness compared to those featuring other work arrangements. The appeal of workations is especially pronounced and attractive among candidates with previous international experience and positive attitudes towards such experiences, contingent upon their degree of community embeddedness.&lt;br /&gt;
&lt;strong&gt;Originality/value:&lt;/strong&gt; Within the evolving landscape of changing work arrangements, this study contributes to the literature by distinguishing workation as an innovative and attractive work option. Additionally, the findings offer insights for HR practices by identifying the specific reasons that make workation particularly enticing for certain candidates.&lt;br /&gt;

&lt;p class=&quot;text-center&quot;&gt;Author Accepted Manuscript&lt;/p&gt;</description>
		<pubDate>Tue, 20 May 2025 14:21:00 +0200</pubDate>
		<dc:creator>Jean-François STICH</dc:creator>
	</item>
	<item>
		<title>Publication: Flexible Working and Applicant Attraction: A Person-Job Fit Approach</title> 
		<link>http://jfstich.com/publication-flexible-working-applicant-attraction</link>
		<guid>http://jfstich.com/publication-flexible-working-applicant-attraction</guid>
		<description>&lt;strong&gt;Purpose:&lt;/strong&gt; The ability to work anytime from anywhere is attractive to job seekers, who respond by developing needs regarding flexible working. Flexibility needs are compared to the flexibility perceived in job advertisements to form an overall perception of flexibility fit. The purpose of this paper is to examine both the impact of flexibility fit (on applicant attraction) and its antecedents.&lt;br /&gt;
&lt;strong&gt;Design/methodology/approach:&lt;/strong&gt; The impact of flexibility fit on applicant attraction and its antecedents are examined using person-job fit theory. 92 job seekers analyzed a total of 391 job advertisements. The hypotheses are tested using multilevel structural equation modeling.&lt;br /&gt;
&lt;strong&gt;Findings:&lt;/strong&gt; The results show that perceived flexibility fit is positively related to job pursuit and job acceptance intentions. They further show that perceived flexibility fit is driven by perceived job advertisements’ flexibility exceeding applicants’ needed flexibility, which in turn is driven by the flexibility actually present in job advertisements exceeding applicants’ flexibility needs.&lt;br /&gt;
&lt;strong&gt;Originality/value:&lt;/strong&gt; The study contributes to literature on new ways of working by highlighting the desirable nature of flexibility and its impact on fit perceptions. It further contributes to literature on person-job fit by investigating a full model of fit, examining both outcomes and antecedents of perceived fit. For practitioners, the study highlights the importance of advertising flexibility to attract applicants.&lt;br /&gt;

&lt;p class=&quot;text-center&quot;&gt;Author Accepted Manuscript&lt;/p&gt;</description>
		<pubDate>Mon, 13 Jul 2020 14:34:00 +0200</pubDate>
		<dc:creator>Jean-François STICH</dc:creator>
	</item>
</channel>
</rss>